Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
35095 Metz RD 3 2 N/A $6,300,000 Unknown
31021 Camphora RD 3 3 3,313 $2,200,000 $664
1108 San Gabriel 5 4 2,569 $819,000 $318
311 Nestles RD N/A N/A N/A $799,000 Unknown
546 Cuesta CT 3 2 1,518 $770,000 $507
972 San Gabriel 4 3 1,911 $754,999 $395
Valleyridge ST 4 2 1,427 $749,000 $524
637 Rusconi DR 4 3 1,848 $749,000 $405
646 Luna WAY 3 2 1,360 $719,000 $528
1708 Vosti AVE 4 2 1,876 $689,000 $367
136 Dixi ST N/A N/A N/A $669,900 Unknown
185 Kidder ST 3 1 1,215 $575,000 $473
820 Vasquez DR 1 1 633 $350,000 $552
824 Vasquez DR 1 1 620 $349,000 $562
331 Gabilan DR N/A N/A N/A $149,999 Unknown
Average: 3.2 2.2 1,662 $1,109,526 $481
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
Legado DR 4 3 2,438 $810,000 $332
521 Davalos ST 3 2 1,804 $799,000 $442
960 Alhambra ST 3 2 1,360 $680,000 $500
Address not disclosed 3 1 878 $499,000 $568
846 Mora CIR 2 1 754 $388,800 $515
Average: 3.0 1.8 1,446 $635,360 $471
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1013 Front ST N/A N/A N/A $5,250,000 $4,500,000 Unknown 8/10/26
33900 Fabry RD 2 2 1,152 $1,890,000 $1,800,000 $1,562 6/18/26
665 Molera AVE 6 3 2,855 $849,000 $830,000 $290 5/20/26
949 Barrera ST 5 3 2,408 $809,000 $805,000 $334 7/13/26
1231 Carmelo 6 3 2,543 $775,000 $790,000 $310 4/29/26
526 Calle Valverde 4 3 1,994 $799,000 $789,000 $395 8/31/26
965 Las Flores ST 6 3 2,637 $750,000 $780,000 $295 4/6/26
Address not disclosed 5 3 2,408 $740,000 $740,000 $307 7/17/26
638 Luna WAY 3 2 1,571 $724,900 $735,000 $467 6/23/26
458 Liberty CT 4 3 1,716 $719,000 $730,000 $425 9/21/26
317 Cliff CT 4 2 1,611 $709,000 $730,000 $453 8/5/26
638 Robledo DR 3 2 1,571 $685,900 $696,000 $443 4/1/26
1151 La Colina ST 3 2 1,459 $685,000 $690,000 $472 5/12/26
715 Skinner ST 4 2 1,606 $700,000 $685,000 $426 4/8/26
449 Sage CT 4 2 1,564 $669,000 $669,000 $427 7/6/26
1253 La Paz CT 4 2 1,679 $660,000 $650,000 $387 4/8/26
400 Granada ST 3 2 1,208 $610,000 $615,000 $509 7/13/26
604 Gardenia PL 3 3 1,315 $569,000 $569,000 $432 4/30/26
823 Mora CIR 3 3 1,386 $555,000 $555,000 $400 8/12/26
273 Dixi ST 2 1 897 $450,000 $515,000 $574 8/3/26
700 Gardenia PL 3 3 1,315 $509,000 $509,000 $387 8/25/26
708 Gabilan DR 2 1 754 $399,999 $395,000 $523 6/22/26
120 Buena Vista 2 3 2 N/A $379,000 $385,000 Unknown 6/15/26
836 Vasquez DR 1 1 636 $365,000 $340,000 $534 8/14/26
34055 Front ST 22 3 2 1,440 $269,000 $268,000 $186 8/26/26
Average: 3.5 2.3 1,611 $819,288 $787,037 $450
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved