Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
0 Joshua BLD N/A N/A N/A $100,000,000 Unknown
0 Stockdale N/A N/A N/A $16,000,000 Unknown
16800 Sierra Highway N/A N/A N/A $6,900,000 Unknown
701 Planz RD N/A N/A N/A $5,290,000 Unknown
4112 Jewetta AVE N/A N/A N/A $5,275,000 Unknown
0 25th St N/A N/A N/A $4,380,000 Unknown
111 S Mahan ST 5 6 N/A $3,500,000 Unknown
2300 Weybridge DR 5 8 N/A $2,895,000 Unknown
17041 Anelura CT 8 7 N/A $2,800,000 Unknown
15009 Yokuts LN 4 6 N/A $2,795,000 Unknown
460 Oswell St N/A N/A N/A $2,700,000 Unknown
9836 Hwy 155 3 3 N/A $2,649,000 Unknown
7000 Valley LN N/A N/A N/A $2,500,000 Unknown
20638 Taft N/A N/A N/A $2,500,000 Unknown
2909 S Chester N/A N/A N/A $2,300,000 Unknown
23441 El Rancho DR 3 3 N/A $2,000,000 Unknown
6215 Fairfax RD N/A N/A N/A $1,950,000 Unknown
0 Monolith ST N/A N/A N/A $1,950,000 Unknown
0 Rosamond Blvd N/A N/A N/A $1,899,000 Unknown
411 E Los Angeles N/A N/A N/A $1,825,000 Unknown
4525 -4601 Hughes LN N/A N/A N/A $1,740,000 Unknown
3017 Potomac N/A N/A N/A $1,650,000 Unknown
8 Denise Ave N/A N/A N/A $1,575,000 Unknown
3479 Poso Flat RD 5 3 N/A $1,500,000 Unknown
2310 Taft HWY N/A N/A N/A $1,500,000 Unknown
Average: 3.3 2.3 1,752 $323,170 $229
Viewing 1 - 25 of 1865
Viewing 1 - 25 of 1865
Address Beds Baths Living ft2 List Price Cost per ft2
2602 Brighton Park DR 5 8 N/A $5,200,000 Unknown
15430 -15436 Meyer RD N/A N/A N/A $1,950,000 Unknown
1612 1st Street N/A N/A N/A $1,600,000 Unknown
60 St. West & Rosamond BLD N/A N/A N/A $1,100,999 Unknown
434 Bella Posta DR 3 3 N/A $1,057,000 Unknown
13111 Eberle 4 4 N/A $999,000 Unknown
241 Vera Fern DR 4 2 N/A $919,900 Unknown
16349 Coastal CT 4 3 N/A $899,900 Unknown
600 Hosking N/A N/A N/A $860,000 Unknown
2120 B ST 4 4 N/A $849,950 Unknown
11901 Kern River 3 2 N/A $780,000 Unknown
5653 Willow AVE 3 3 N/A $779,900 Unknown
1909 Ordsall 4 2 N/A $759,500 Unknown
6909 Aquamarine DR 3 3 N/A $750,000 Unknown
10503 Hinderhill DR 4 4 N/A $750,000 Unknown
7701 Reynolds 4 3 N/A $690,000 Unknown
1401 Baker N/A N/A N/A $675,000 Unknown
118 Guilden Grove 3 2 N/A $650,000 Unknown
6641 Digier 3 3 N/A $650,000 Unknown
7611 De Colores CT 4 3 N/A $625,000 Unknown
6113 Dartmoor Wood 4 3 N/A $624,999 Unknown
16316 Aleutian DR 4 3 N/A $599,999 Unknown
7813 Nairn CT 5 3 N/A $587,000 Unknown
15618 Clarisse ST 4 2 N/A $575,000 Unknown
6532 Birch AVE 3 2 N/A $575,000 Unknown
Average: 3.2 2.2 0 $371,494 $0
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
0 N Palm N/A N/A N/A $7,000,000 $6,000,000 Unknown 6/26/26
2508 Brighton Park 5 8 N/A $3,000,000 $2,750,000 Unknown 9/25/26
17141 Panadero CT 5 4 N/A $1,550,000 $1,607,786 Unknown 6/11/26
3409 Botanical 5 5 N/A $1,599,000 $1,475,000 Unknown 4/30/26
15931 Strebor 5 5 N/A $1,400,000 $1,385,000 Unknown 8/4/26
2404 Tiverton 5 6 N/A $1,375,000 $1,350,000 Unknown 9/11/26
7108 Saint Andrews DR 4 4 N/A $1,395,000 $1,350,000 Unknown 8/7/26
17316 Brimhall 3 2 N/A $1,500,000 $1,300,000 Unknown 4/27/26
0 Applewood DR N/A N/A N/A $1,200,000 $1,200,000 Unknown 6/26/26
1401 1405 Pacific N/A N/A N/A $1,250,000 $1,170,000 Unknown 4/13/26
3519 Jardineire 4 4 N/A $1,095,000 $1,085,000 Unknown 9/3/26
14918 Thunder Valley RD 4 3 N/A $1,050,000 $1,050,000 Unknown 5/18/26
12614 Clay Creek CT 3 3 N/A $998,900 $969,000 Unknown 10/1/26
23800 Bertram CIR 6 4 N/A $1,099,999 $950,000 Unknown 6/15/26
1953 Marie AVE 12 9 N/A $950,000 $930,000 Unknown 6/30/26
9100 Saint Cloud LN 4 4 N/A $950,000 $915,000 Unknown 9/28/26
10808 Queensbury 4 3 N/A $895,000 $910,000 Unknown 6/1/26
13562 Velma Pearl WAY 5 3 N/A $890,990 $890,990 Unknown 8/7/26
10921 Olcese 2 2 N/A $900,000 $890,000 Unknown 8/24/26
22116 Arosa RD 4 5 N/A $785,000 $890,000 Unknown 5/11/26
1148 Basta 3 3 N/A $869,900 $879,000 Unknown 6/5/26
15331 Mabel CT 3 2 N/A $899,000 $876,000 Unknown 9/16/26
3010 Redwood Forest DR 4 4 N/A $900,000 $875,000 Unknown 9/4/26
7364 Sierra 3 3 N/A $900,000 $868,000 Unknown 7/17/26
3326 Madrone LN 4 3 N/A $875,000 $855,000 Unknown 6/29/26
Average: 3.3 2.2 1,672 $367,581 $361,222 $215
Viewing 1 - 25 of 1021
Viewing 1 - 25 of 1021

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved