Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
938 E Pomello DR 4 5 N/A $2,990,000 Unknown
648 Pomello DR 4 8 N/A $2,860,000 Unknown
4394 Hiwassee 5 6 N/A $2,650,000 Unknown
3727 Grand AVE 4 4 N/A $1,995,000 Unknown
821 Guanajuato DR 5 3 N/A $1,899,900 Unknown
838 Maryhurst 3 3 N/A $1,625,000 Unknown
150 Cornell AVE N/A N/A N/A $1,595,000 Unknown
2653 N Mountain AVE 2 3 N/A $1,565,000 Unknown
2621 N Mountain 3 2 N/A $1,500,000 Unknown
2817 N Mountain AVE 3 2 N/A $1,440,000 Unknown
1453 Tulane RD 5 4 N/A $1,425,000 Unknown
1629 Sumner 4 2 N/A $1,339,000 Unknown
1921 Wheaton 4 2 N/A $1,299,000 Unknown
1686 Longwood AVE 5 3 N/A $1,288,000 Unknown
1002 Pomello 3 3 N/A $1,199,000 Unknown
698 Wellesley 3 3 N/A $1,195,000 Unknown
449 448 Arrow HWY 4 3 N/A $1,175,000 Unknown
449 , 447, 448 Arrow HWY N/A N/A N/A $1,175,000 Unknown
840 Northwestern 3 2 N/A $1,135,000 Unknown
416 Oakdale DR 4 2 N/A $1,100,000 Unknown
1938 Trinidad 4 3 N/A $1,099,999 Unknown
577 Bishop PL 4 2 N/A $1,098,000 Unknown
628 Hendrix 3 2 N/A $1,049,000 Unknown
464 Cinderella DR 4 3 N/A $1,000,000 Unknown
1127 Turning Bend 4 2 N/A $995,000 Unknown
Average: 3.1 2.8 0 $1,069,774 $0
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
462 Pomello 7 7 N/A $3,550,000 Unknown
1190 Berkeley AVE 4 3 N/A $1,800,000 Unknown
280 E Miramar 5 3 N/A $1,599,000 Unknown
2275 N La Paz 3 2 N/A $1,299,900 Unknown
2306 La Sierra WAY 5 3 N/A $1,249,000 Unknown
2129 N San Marcos PL 4 3 N/A $1,248,000 Unknown
1143 Oxford AVE 2 2 N/A $1,150,000 Unknown
818 Hood 3 2 N/A $1,135,000 Unknown
2425 San Fernando CT 4 3 N/A $1,130,000 Unknown
208 Armstrong 3 2 N/A $1,088,800 Unknown
4108 Garey 3 2 N/A $1,049,888 Unknown
1466 Briarcroft 4 2 N/A $1,015,000 Unknown
4024 Williams 3 2 N/A $995,000 Unknown
346 Saint Bonaventure ST 3 2 N/A $899,000 Unknown
952 Occidental DR 4 2 N/A $885,000 Unknown
2010 Brentwood PL 4 3 N/A $879,900 Unknown
414 Troy CT 3 2 N/A $865,000 Unknown
346 Victoria 4 2 N/A $858,900 Unknown
133 Sonoma LN 3 3 N/A $839,990 Unknown
587 Sycamore AVE 4 2 N/A $835,000 Unknown
190 E Arrow 4 2 N/A $799,800 Unknown
1032 Foothill BLD 3 4 N/A $779,990 Unknown
429 Champlain 3 2 N/A $770,000 Unknown
139 Sonoma LN 3 2 N/A $755,990 Unknown
106 Belhaven PL 3 2 N/A $749,000 Unknown
Average: 3.5 2.5 0 $1,037,064 $0
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4117 Mount Baldy RD 8 9 N/A $3,380,000 $3,228,000 Unknown 6/26/26
1008 Amarillo 7 9 N/A $2,990,000 $2,950,000 Unknown 8/14/26
3624 Hollins AVE 6 5 N/A $2,550,000 $2,900,000 Unknown 9/2/26
949 Moody PL 5 4 N/A $2,590,000 $2,460,000 Unknown 6/26/26
852 Peninsula AVE 4 5 N/A $2,399,000 $2,300,000 Unknown 5/6/26
752 Valparaiso DR 4 5 N/A $2,178,000 $2,100,000 Unknown 5/1/26
4442 Treasure Valley 4 4 N/A $2,199,999 $2,050,000 Unknown 4/23/26
1050 Fuller DR 6 6 N/A $1,799,500 $1,799,500 Unknown 4/22/26
2717 N Mountain AVE 4 3 N/A $1,850,000 $1,780,000 Unknown 9/8/26
416 Alamosa DR 5 3 N/A $1,800,000 $1,775,000 Unknown 4/9/26
1382 Via Zurita ST 5 4 N/A $1,625,000 $1,636,225 Unknown 6/18/26
1466 Tulane RD 4 3 N/A $1,500,000 $1,608,500 Unknown 5/1/26
1008 Alamosa DR 6 4 N/A $1,625,000 $1,580,000 Unknown 7/20/26
2185 Wilkes CT 4 3 N/A $1,388,000 $1,555,000 Unknown 7/13/26
3310 N Mills AVE 4 3 N/A $1,585,000 $1,550,000 Unknown 9/10/26
777 N Indian Hill 3 3 N/A $1,550,000 $1,550,000 Unknown 4/30/26
257 W Sonora PL 4 3 N/A $1,450,000 $1,530,000 Unknown 6/26/26
625 Yale 4 3 N/A $1,525,000 $1,525,000 Unknown 7/17/26
709 Livingston CT 3 4 N/A $1,499,999 $1,510,000 Unknown 8/20/26
1200 Berkeley 3 2 N/A $1,389,000 $1,500,000 Unknown 4/15/26
440 W 11th 4 3 N/A $1,500,000 $1,500,000 Unknown 4/17/26
650 W 11th ST 3 2 N/A $1,475,000 $1,445,000 Unknown 7/22/26
4250 Piedmont Mesa RD 5 3 N/A $1,298,000 $1,420,000 Unknown 7/21/26
626 W 9th 3 2 N/A $1,389,000 $1,356,500 Unknown 6/23/26
346 Teasdale DR 3 3 N/A $1,259,000 $1,353,000 Unknown 4/15/26
Average: 3.6 2.8 0 $1,129,053 $1,126,047 $0
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved