Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
815 San Pablo Ave N/A N/A N/A $1,600,000 Unknown
521 Laurel Ave N/A N/A N/A $1,300,000 Unknown
748 3rd Ave. 5 4 2,591 $995,000 $384
2609 Moraga Dr 4 2 2,121 $899,000 $423
2615 Alhambra Way 3 2 2,340 $898,000 $383
2465 Wright Ave 4 3 1,717 $835,000 $486
1325 Belfair Dr 3 2 1,225 $799,000 $652
512 Tennent Ave 4 N/A 1,410 $785,000 $556
2641 Lassen Way 3 2 1,314 $750,000 $570
2609 Mendocino DR 3 2 1,314 $749,000 $570
2420 Tomar Ct 3 3 1,833 $749,000 $408
2303 Monte Vista Dr. 3 2 1,314 $729,000 $554
2983 Simas Ave 3 2 1,626 $729,000 $448
2808 Ruff Ave 3 2 1,355 $649,000 $478
2506 Henry Ave 3 1 966 $648,888 $671
1111 Marionola WAY 3 2 1,050 $639,900 $609
301 Delmonte Way END UNIT 3 3 1,572 $545,000 $346
1705 Dalessi Dr 3 3 1,422 $525,000 $369
1313 Black Oak CT 2 3 1,516 $525,000 $346
418 Dohrmann Ln 3 3 1,572 $499,000 $317
1731 San Pablo Ave 2 1 1,044 $479,000 $458
1704 Dalessi Dr 3 3 1,422 $460,000 $323
1707 Dalessi Dr 3 3 1,422 $449,950 $316
1205 Marionola Way 2 2 1,084 $415,000 $382
316 Dursey Drive 2 2 996 $320,000 $321
Average: 3.0 2.4 1,488 $700,066 $451
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
2636 Tamalpais Drive 4 3 2,187 $925,000 $422
557 Summit Dr 3 3 2,248 $799,900 $355
2080 Costa Ct 4 3 1,788 $799,000 $446
313 Felice Circle 4 4 2,299 $795,000 $345
3299 Hermosa St 4 2 1,559 $749,950 $481
2547 Silvercrest Ct 3 2 1,210 $749,000 $619
767 Marlesta Rd 3 2 2,234 $725,000 $324
1201 Belfair Dr 3 2 1,453 $709,000 $487
2555 Arroyo Ave 3 2 1,288 $700,000 $543
Average: 3.4 2.6 1,807 $772,427 $447
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2724 De La Briandais Ct 4 3 2,354 $1,099,000 $1,100,000 $467 8/31/26
2654 Tamalpais Dr 4 3 2,187 $929,000 $990,000 $452 4/16/26
2531 Moraga Dr 4 2 1,598 $898,000 $960,000 $600 9/22/26
2810 Wright Ave 4 2 2,206 $888,000 $955,000 $432 4/30/26
2826 Wright Ave 4 2 1,998 $899,500 $950,000 $475 7/9/26
2571 Francis Dr 3 2 2,227 $875,000 $940,000 $422 7/22/26
2662 Tamalpais Dr 4 2 1,504 $898,000 $932,500 $620 7/15/26
4012 Marcas St 4 3 1,954 $925,000 $930,000 $475 6/26/26
2537 Simas Ave 4 3 2,187 $925,000 $925,000 $422 6/15/26
2419 Hill View Ln 5 3 1,874 $799,000 $902,000 $481 5/4/26
1310 Lewis Ln 4 3 1,992 $868,888 $900,000 $451 5/5/26
2134 Whippoorwill Ct 4 3 1,906 $850,000 $883,000 $463 5/7/26
1418 Greenfield Cir 3 3 1,603 $869,000 $869,000 $542 6/29/26
2685 Alhambra Way 4 3 2,187 $699,000 $860,000 $393 9/16/26
2651 Tamalpais Dr 4 2 1,795 $799,000 $852,000 $474 5/7/26
2413 Christian Ct 3 2 1,419 $749,000 $825,000 $581 4/27/26
2297 Johanna Ct 3 2 1,350 $799,000 $805,000 $596 7/27/26
1799 LEFEBVRE WAY 4 2 1,960 $849,000 $800,000 $408 8/11/26
2620 Shady Draw 3 2 1,232 $780,000 $800,000 $649 4/9/26
650 Marlesta Rd 3 2 1,532 $710,000 $788,000 $514 8/5/26
2535 Francis Dr 3 2 1,491 $737,000 $785,000 $526 8/7/26
221 Pinon AVE 3 2 1,421 $770,000 $780,000 $548 8/7/26
1003 Ignacio Ct 3 3 1,589 $699,999 $775,000 $487 8/31/26
2319 Collins Ave 3 2 1,359 $748,000 $775,000 $570 6/4/26
2081 Hoke Dr 4 2 1,623 $699,950 $770,000 $474 7/9/26
Average: 3.3 2.3 1,594 $691,108 $708,301 $460
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved