Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3048 Renault Street 5 2 N/A $1,840,000 Unknown
7079 Enders AVE 5 3 N/A $1,699,900 Unknown
4353 Nobel DR 65 2 3 N/A $1,049,000 Unknown
8109 Via Kino 3 2 3 N/A $960,000 Unknown
4156 Camino Lita 3 2 N/A $949,900 Unknown
4024 Crystal Dawn LN 103 2 3 N/A $799,000 Unknown
3525 Lebon Dr. 307 2 2 N/A $745,000 Unknown
3550 Lebon Drive 6210 2 2 N/A $725,000 Unknown
3520 Lebon DR 5128 2 2 N/A $699,000 Unknown
8025 Camino Kiosco 2 1 N/A $665,000 Unknown
7833 Camino Huerta 2 1 N/A $649,999 Unknown
7405 Charmant Dr 2022 2 2 N/A $649,000 Unknown
4055 Porte La Paz 141 2 1 N/A $635,000 Unknown
8012 Camino Huerta 2 1 N/A $559,000 Unknown
3990 Nobel 103 1 1 N/A $489,900 Unknown
8310 Regents RD 1E 1 1 N/A $465,000 Unknown
8324 Regents Road 1B 1 1 N/A $453,000 Unknown
8328 Regents RD 1K 1 1 N/A $439,000 Unknown
3890 Nobel DR 802 1 2 N/A $395,000 Unknown
6350 Genesee AVE 320 1 1 N/A $359,000 Unknown
Average: 2.0 1.8 0 $761,284 $0
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
5874 Lamas ST 4 4 N/A $2,050,000 Unknown
4955 Via Papel 4 3 N/A $1,725,000 Unknown
Average: 4.0 3.5 0 $1,887,500 $0
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6765 Edmonton AVE 5 3 N/A $2,099,000 $2,230,000 Unknown 6/24/26
2731 Schenley 6 4 N/A $2,350,000 $2,145,000 Unknown 6/22/26
4016 Caminito Cassis 4 3 N/A $1,995,000 $2,030,000 Unknown 7/6/26
4185 Combe WAY 4 2 N/A $1,950,000 $1,900,000 Unknown 6/29/26
5954 Cozzens ST 5 3 N/A $1,699,000 $1,855,000 Unknown 8/18/26
7042 Dennison St 4 3 N/A $1,799,000 $1,799,000 Unknown 8/11/26
4679 Robbins ST 4 3 N/A $1,739,000 $1,720,000 Unknown 9/18/26
3298 Mercer LN 3 2 N/A $1,735,000 $1,695,000 Unknown 5/18/26
2866 Gobat AVE 4 3 N/A $1,600,000 $1,665,000 Unknown 8/14/26
3211 Mercer LN 5 3 N/A $1,695,000 $1,640,000 Unknown 6/15/26
3542 Governor DR 5 3 N/A $1,649,900 $1,625,000 Unknown 4/21/26
5761 Carnegie ST 3 2 N/A $1,575,000 $1,575,000 Unknown 6/15/26
4523 Cather AVE 4 2 N/A $1,500,000 $1,525,000 Unknown 8/3/26
5114 Bloch 3 3 N/A $1,550,000 $1,450,000 Unknown 7/15/26
7108 Werner ST 3 2 N/A $1,500,000 $1,380,000 Unknown 4/9/26
6064 Erlanger 3 2 N/A $1,295,000 $1,280,000 Unknown 8/14/26
3345 Stadium CT 3 2 N/A $1,149,000 $1,256,000 Unknown 4/6/26
3890 Nobel DR 2004 2 2 N/A $1,185,000 $1,185,000 Unknown 4/24/26
3851 Camino Lindo 3 3 N/A $910,000 $895,000 Unknown 4/27/26
4046 Mahaila AVE B 2 3 N/A $899,900 $887,000 Unknown 7/30/26
7999 Caminito Dia 1 3 3 N/A $859,990 $840,000 Unknown 9/15/26
4084 Crystal Dawn LN 105 2 3 N/A $849,900 $835,000 Unknown 5/11/26
3969 Mahaila AVE 101 3 2 N/A $825,000 $815,000 Unknown 5/8/26
3911 Camino Lindo 3 2 N/A $795,000 $790,000 Unknown 4/7/26
7975 Playmor Ter 2 2 N/A $757,000 $757,000 Unknown 4/8/26
Average: 2.9 2.2 0 $1,154,272 $1,144,661 $0
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved