Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
380 Springhill 4 5 N/A $6,100,000 Unknown
848 Jeffries 8 9 N/A $4,350,000 Unknown
42165 Big Bear BLD N/A N/A N/A $3,900,000 Unknown
40260 Lakeview 6 6 N/A $3,599,000 Unknown
214 Lagunita N/A N/A N/A $3,300,000 Unknown
42367 Golden Oak 5 5 N/A $2,875,000 Unknown
739 N Star 5 6 N/A $2,499,000 Unknown
202 S Eagle DR 6 8 N/A $2,495,000 Unknown
1224 Wolf Creek CT 6 5 N/A $2,298,800 Unknown
405 Glenwood 5 6 N/A $2,000,000 Unknown
42421 Evergreen DR 5 6 N/A $1,999,999 Unknown
42290 Heavenly Valley 5 7 N/A $1,979,000 Unknown
43653 Colusa DR 4 5 N/A $1,899,999 Unknown
43510 Sheephorn 7 6 N/A $1,899,000 Unknown
735 Tayles Point RD 4 3 N/A $1,800,000 Unknown
43565 Wolf 4 4 N/A $1,800,000 Unknown
40241 Big Bear N/A N/A N/A $1,800,000 Unknown
222 Eagle 4 3 N/A $1,759,000 Unknown
42324 Eagle Ridge Rd 6 4 N/A $1,600,000 Unknown
1349 Lassen Drive 3 3 N/A $1,500,000 Unknown
1264 Club View N/A N/A N/A $1,500,000 Unknown
43669 Ridge Crest 3 3 N/A $1,499,000 Unknown
42028 Sky View 7 6 N/A $1,498,000 Unknown
42385 Fox Farm 8 6 N/A $1,449,000 Unknown
440 Windsong 6 4 N/A $1,449,000 Unknown
Average: 3.2 2.6 0 $686,587 $0
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302
Address Beds Baths Living ft2 List Price Cost per ft2
40034 Lakeview 4 4 N/A $2,095,000 Unknown
483 Cienega 4 3 N/A $1,899,000 Unknown
43000 Clover DR 25 3 4 N/A $1,099,999 Unknown
403 Gibralter lane 2 1 N/A $999,950 Unknown
40153 Lakeview DR 4 3 N/A $899,000 Unknown
352 Feldstrasse 4 3 N/A $799,000 Unknown
41659 Mockingbird 4 3 N/A $775,000 Unknown
649 St Moritz 4 2 N/A $739,000 Unknown
303 Wren DR 3 3 N/A $649,999 Unknown
42532 Fox Farm RD 5 3 N/A $649,000 Unknown
376 Crystal Lake 3 2 N/A $599,000 Unknown
332 Vista 3 2 N/A $599,000 Unknown
42736 Tannenbaum Platz 4 3 N/A $565,000 Unknown
788 Silver Tip 3 3 N/A $539,000 Unknown
40356 Cliff LN 2 2 N/A $474,900 Unknown
433 Catalina 3 2 N/A $469,000 Unknown
828 Tehama DR 3 2 N/A $459,000 Unknown
592 Douglas ST 2 1 N/A $449,900 Unknown
43073 Grizzly 3 2 N/A $415,000 Unknown
43496 Colusa 2 2 N/A $399,999 Unknown
2125 4th 3 2 N/A $375,000 Unknown
451 Maple 3 2 N/A $360,000 Unknown
42587 Cedar 2 2 N/A $349,000 Unknown
40203 Dream 2 1 N/A $349,000 Unknown
40173 Esterly LN 2 1 N/A $339,999 Unknown
Average: 3.0 2.2 0 $662,657 $0
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
659 Cove DR 7 9 N/A $5,999,999 $5,520,000 Unknown 8/13/26
41470 Stonebridge RD 4 5 N/A $2,495,000 $2,225,000 Unknown 8/14/26
361 Meadow CIR 5 6 N/A $2,150,000 $2,040,000 Unknown 4/3/26
438 Starlight CIR 4 4 N/A $2,099,900 $1,983,628 Unknown 8/18/26
535 Cienega RD 4 4 N/A $1,999,999 $1,900,000 Unknown 9/3/26
42344 Golden Oak 4 4 N/A $1,895,000 $1,875,000 Unknown 6/4/26
447 Cienega 4 4 N/A $1,895,000 $1,819,845 Unknown 8/27/26
38994 Willow Landing 4 3 N/A $1,675,000 $1,572,544 Unknown 4/27/26
827 Penninsula 3 2 N/A $1,399,000 $1,325,000 Unknown 4/9/26
38916 Willow Landing 4 4 N/A $1,295,000 $1,295,000 Unknown 4/7/26
42545 Pegasus 5 4 N/A $1,375,000 $1,280,000 Unknown 4/29/26
42364 Heavenly Valley 4 4 N/A $1,250,000 $1,250,000 Unknown 7/24/26
39605 Lake 3 1 N/A $1,194,900 $1,180,000 Unknown 7/15/26
42756 Tannenbaum Platz 5 3 N/A $1,199,900 $1,125,000 Unknown 8/31/26
813 Knight AVE 4 3 N/A $1,125,000 $1,116,625 Unknown 7/10/26
42333 Eagle Ridge 4 3 N/A $1,095,000 $1,100,000 Unknown 5/11/26
41537 Mockingbird 4 4 N/A $1,095,000 $1,053,000 Unknown 4/24/26
1629 Angels Camp 4 3 N/A $1,095,000 $1,000,000 Unknown 8/28/26
40258 Narrow LN 4 4 N/A $995,000 $965,000 Unknown 7/24/26
41922 Centre CT 3 4 N/A $990,000 $950,000 Unknown 5/14/26
650 Lintner 3 2 N/A $949,000 $949,000 Unknown 7/28/26
1218 Aspen 3 3 N/A $999,000 $935,000 Unknown 6/12/26
764 Menlo 4 4 N/A $925,000 $925,000 Unknown 8/20/26
154 Lodgepole PL 4 3 N/A $888,000 $910,000 Unknown 9/28/26
41971 Tamarack 4 3 N/A $899,000 $860,000 Unknown 7/16/26
Average: 3.0 2.3 0 $617,236 $592,105 $0
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved