Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11837 Upland WAY 5 6 4,609 $7,750,000 $1,681
21468 Krzich PL 5 5 3,721 $6,500,000 $1,746
15060 Montebello RD 4 3 1,968 $5,850,000 $2,972
11008 Sycamore DR 4 4 3,040 $5,800,000 $1,907
10200 N Stelling 6 5 3,791 $5,500,000 $1,450
11583 Upland WAY 5 5 3,852 $5,488,000 $1,424
20882 Cherryland DR 7 6 3,570 $5,450,000 $1,526
23666 Black Oak WAY 5 5 3,786 $5,400,000 $1,426
21911 Dolores AVE 4 5 3,721 $5,250,000 $1,410
18844 Hunter WAY 6 7 2,895 $4,880,000 $1,685
22551 Ricardo RD 5 4 3,618 $4,799,000 $1,326
22608 Poppy DR 5 5 3,980 $4,798,000 $1,205
10560 Johnson AVE 6 5 2,940 $4,750,000 $1,615
20564 Kirwin LN 4 3 2,039 $4,240,000 $2,079
19160 Cozette LN 4 3 2,057 $4,200,000 $2,041
11101 S Stelling RD 6 6 2,730 $4,180,000 $1,531
20696 Hanford DR 4 3 1,987 $4,150,000 $2,088
11501 Sunrise Spring CT 4 3 2,334 $4,098,888 $1,756
22348 Mcclellan RD 4 4 3,042 $3,999,888 $1,314
10712 Pebble PL 4 3 2,394 $3,999,888 $1,670
10536 S Tantau AVE 6 5 2,611 $3,998,000 $1,531
7408 Stanford PL 4 4 2,436 $3,880,000 $1,592
22755 San Juan RD 4 6 4,404 $3,799,000 $862
17599 Montebello RD 4 3 2,867 $3,750,000 $1,307
10200 Empire AVE 4 4 2,408 $3,488,000 $1,448
Average: 3.9 3.3 2,247 $3,061,552 $1,319
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2
19131 Loree AVE 5 6 4,315 $6,295,000 $1,458
20858 Cherryland DR 7 6 4,170 $5,990,000 $1,436
10905 Miramonte RD 5 5 4,333 $5,480,000 $1,264
20870 Cherryland 7 5 3,570 $5,480,000 $1,535
20876 Cherryland 7 6 3,570 $5,430,000 $1,521
20888 Cherryland DR 6 6 3,867 $4,980,000 $1,287
10510 Culbertson DR 7 6 3,259 $4,680,000 $1,436
20987 Fairwoods CT 5 3 3,643 $4,298,000 $1,179
10538 Mcclellan PL 5 4 N/A $4,280,000 Unknown
1063 Colony Hills LN N/A N/A N/A $3,988,888 Unknown
10327 Cold Harbor AVE 4 3 2,340 $3,350,000 $1,431
20658 Shelly DR 5 2 2,115 $3,198,000 $1,512
7864 Belknap DR 4 3 2,031 $3,098,000 $1,525
7537 Newcastle DR 3 2 1,551 $2,988,000 $1,926
829 Rose Blossom DR 5 3 2,133 $2,988,000 $1,400
7453 De La Farge DR 4 3 1,513 $2,988,000 $1,974
23005 Standing Oak CT 4 3 2,578 $2,900,000 $1,124
10582 Lonna LN 3 2 1,492 $2,898,000 $1,942
10470 Glenview AVE 3 2 1,668 $2,888,000 $1,731
10815 E Estates DR 4 2 1,617 $2,868,000 $1,773
854 Alderbrook LN 3 2 1,201 $2,698,000 $2,246
21873 Hermosa AVE 3 2 1,436 $2,698,000 $1,878
10561 Carver Dr 4 3 1,820 $2,599,999 $1,428
7536 Dumas DR 3 2 1,265 $2,488,000 $1,966
883 Brent DR 3 2 1,611 $2,288,888 $1,420
Average: 4.1 3.2 2,255 $3,140,869 $1,418
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10935 Miramonte 5 5 N/A $5,750,000 $5,850,000 Unknown 10/13/26
10517 Manzanita CT 5 4 3,786 $5,595,000 $5,650,000 $1,492 5/26/26
10507 Manzanita Ct. 5 5 3,563 $5,295,000 $5,610,000 $1,574 4/30/26
10468 S Stelling RD 6 6 4,073 $5,488,000 $5,600,000 $1,374 8/3/26
21697 Rainbow DR 4 4 5,890 $5,700,000 $5,400,000 $916 5/22/26
10481 N Stelling RD 6 6 3,753 $5,398,000 $5,300,000 $1,412 9/25/26
21592 Villa Maria CT 5 4 3,511 $4,980,000 $5,225,000 $1,488 5/11/26
10376 Avenida LN 5 5 4,443 $4,850,000 $5,200,000 $1,170 5/16/26
22268 Bellevue AVE 4 3 3,057 $3,888,000 $4,650,000 $1,521 10/5/26
10396 S Stelling RD 5 4 3,458 $4,148,000 $4,350,000 $1,257 9/16/26
19512 Howard CT 4 3 2,345 $3,850,000 $4,305,000 $1,835 5/26/26
10290 Imperial AVE 4 4 2,588 $4,250,000 $4,250,000 $1,642 5/5/26
21060 Tulita CT 4 2 1,889 $3,988,000 $4,175,000 $2,210 4/16/26
18631 Barnhart AVE 6 4 2,457 $3,880,000 $4,132,500 $1,681 5/8/26
11113 Wilkinson AVE 4 3 2,119 $3,888,000 $4,080,000 $1,925 8/18/26
21558 Flintshire ST 4 3 2,412 $3,888,000 $4,060,000 $1,683 5/18/26
10356 Tonita WAY 4 4 2,322 $3,588,000 $4,020,000 $1,731 10/6/26
10201 Sterling BLVD 5 5 2,899 $3,988,000 $4,020,000 $1,386 10/5/26
22184 Via Camino CT 4 3 2,413 $3,588,888 $4,020,000 $1,665 9/4/26
10435 San Fernando AVE 5 4 2,920 $3,890,000 $3,900,000 $1,335 6/5/26
1352 S Stelling RD 4 4 3,450 $3,988,000 $3,888,000 $1,126 5/29/26
21570 Edward WAY 5 3 2,412 $3,979,000 $3,869,000 $1,604 9/28/26
10496 S Stelling RD 5 4 2,846 $3,488,000 $3,850,000 $1,352 6/3/26
22044 Creekside CT 4 3 2,095 $3,880,000 $3,820,000 $1,823 4/30/26
19423-1942 Greenwood Dr 12 N/A 4,832 $3,888,000 $3,800,000 $786 6/1/26
Average: 3.6 2.6 1,950 $2,737,774 $2,865,039 $1,512
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved