Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1515 Germano Way 6 8 12,570 $12,900,000 $1,026
2751 Crellin RD 5 8 16,849 $7,499,000 $445
3757 Selvante St 5 6 8,500 $6,498,000 $764
5 Winding Oaks DR 4 4 5,761 $6,495,888 $1,127
1512 Germano Way 6 6 8,454 $5,950,000 $703
3836 Antonini Way 5 6 6,350 $5,498,800 $865
1152 Paladin Way 5 6 5,413 $4,499,000 $831
3019 E Ruby Hill Dr 4 5 5,258 $4,295,000 $816
2215 Westbridge Ln 5 4 4,410 $3,998,000 $906
4 Deer Oaks Dr 4 7 6,308 $3,950,000 $626
187 Old Bernal Ave N/A N/A N/A $3,775,000 Unknown
3595 Utah St N/A N/A N/A $2,695,000 Unknown
847 E Angela St 5 4 3,303 $2,598,000 $786
2270 Doccia Ct 4 3 2,627 $2,595,000 $987
4687 Second Street 4 4 2,484 $2,469,000 $993
1250 W Lagoon Rd 5 4 3,265 $2,330,000 $713
2956 Amoroso Ct 4 3 2,771 $2,299,000 $829
430 Adams Way 5 4 3,003 $2,298,880 $765
3851 Vineyard Ave 9 6 4,350 $2,098,000 $482
3851 Vineyard Ave 9 N/A 4,350 $2,098,000 $482
2680 Turnstone Dr 4 3 2,371 $2,050,000 $864
2798 Vista Diablo Ct 4 3 2,918 $1,999,999 $685
3632 S Gettysburg CT 5 5 2,470 $1,949,000 $789
7967 Stonehurst CT 4 3 2,298 $1,928,888 $839
560 Tawny DR 4 3 2,106 $1,890,000 $897
Average: 3.6 2.8 2,343 $1,655,843 $686
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2
1500 Foothill RD 4 4 4,803 $3,999,988 $832
5510 Calico Ln 5 5 3,751 $3,190,000 $850
495 Adams Way 6 4 3,342 $2,458,000 $735
5290 Crestline Way 5 4 2,746 $2,198,888 $800
Main St N/A N/A N/A $2,195,000 Unknown
408 Cabonia Ct 4 3 2,296 $2,190,000 $953
6650 Johnston RD 6 4 3,808 $1,999,999 $525
2452 Crestline 3 2 1,736 $1,750,000 $1,008
2358 Crestline Rd 5 4 2,567 $1,749,900 $681
2749 Laramie Gate Cir 4 3 2,050 $1,724,999 $841
1091 Harvest Cir 4 2 1,812 $1,699,000 $937
1882 Cortez Ct 7 4 3,952 $1,699,000 $429
2764 Willowren Way 3 2 1,724 $1,699,000 $985
7039 Corte Del Oro 4 3 2,108 $1,658,000 $786
509 Junipero St 4 2 1,919 $1,645,000 $857
4162 Fairlands Dr 4 3 2,600 $1,625,000 $625
7331 Elmwood Cir 3 3 1,813 $1,599,000 $881
781 E Angela St 3 3 1,958 $1,595,000 $814
1721 Beachwood Way 6 3 2,538 $1,499,000 $590
7516 Olive Dr 3 2 1,835 $1,499,000 $816
6360 Shorewood Ct 4 3 2,278 $1,449,000 $636
2590 Glen Isle Ave 4 3 2,326 $1,399,000 $601
7922 Limewood Ct 3 2 1,355 $1,325,000 $977
4524 Mirador Dr 3 2 1,796 $1,299,950 $723
6225 Robin Ct 3 2 1,372 $1,299,000 $946
Average: 3.5 2.7 2,012 $1,472,847 $714
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $7,800,000 $1,027 9/14/26
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 6/11/26
8509 Lupine Ct 5 6 6,528 $4,980,000 $5,060,000 $775 5/28/26
862 Gray Fox Cir 5 7 7,163 $4,698,000 $4,600,000 $642 6/25/26
1220 Piemonte Dr 5 5 4,832 $3,998,000 $4,300,000 $889 6/2/26
8044 Golden Eagle Way 5 5 5,830 $4,498,000 $4,195,000 $719 5/7/26
4067 Vineyard Ave N/A N/A N/A $4,500,000 $3,935,000 Unknown 9/21/26
3734 Mohr Ave 6 5 4,612 $3,895,000 $3,832,000 $830 6/15/26
8303 Regency Dr 5 4 4,383 $3,788,000 $3,650,000 $832 9/4/26
4129 Grant Ct 5 4 4,554 $3,498,000 $3,620,000 $794 5/19/26
2383 Silver Oaks Ln 4 5 4,106 $3,288,000 $3,520,000 $857 5/8/26
2402 Silver Oaks Ln 6 5 4,213 $3,678,000 $3,494,000 $829 9/18/26
2205 Cameron Cir 4 4 3,243 $2,998,000 $3,435,000 $1,059 6/30/26
1131 Laguna Creek LN 5 4 3,989 $3,088,000 $3,425,000 $858 9/17/26
3867 Picard Ave 5 3 3,979 $3,199,000 $3,409,000 $856 7/10/26
1077 Laguna Creek Ln 5 6 5,329 $3,399,950 $3,400,000 $638 9/14/26
2577 Arlotta Pl 5 4 3,886 $3,488,000 $3,400,000 $874 4/13/26
770 Summit Creek Ln 5 4 3,246 $2,998,000 $3,338,000 $1,028 5/11/26
2808 Gray Fox Ct 4 4 3,581 $3,000,000 $3,335,000 $931 4/8/26
7967 Paragon Cir 4 4 4,592 $3,269,000 $3,248,000 $707 5/11/26
859 Gray Fox Cir 5 4 3,979 $3,190,000 $3,190,000 $801 4/13/26
3341 Sorrel Downs Ct 4 3 2,916 $3,168,000 $3,180,000 $1,090 5/13/26
3325 Medallion Ct 6 3 3,500 $3,168,000 $3,168,000 $905 8/24/26
2642 Corte Vida 4 3 3,398 $2,799,000 $3,050,000 $897 4/10/26
7905 Sawgrass Ct 5 4 3,634 $2,768,000 $2,725,000 $749 8/25/26
Average: 3.6 2.7 2,089 $1,645,809 $1,631,997 $763
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved