Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1800 Wales Drive 2 3 2,305 $2,395,000 $1,039
6512 Horsemans Canyon 2 2 2,082 $2,300,000 $1,104
506 Quail Hill Ct 3 2 2,038 $2,035,000 $998
2883 Saklan Indian Dr 2 2 2,038 $1,985,000 $973
601 Chives Way 4 3 2,235 $1,629,000 $728
1614 Stanley Dollar Dr 1A 3 2 2,102 $1,249,000 $594
5910 Horsemans Canyon Dr 5C 2 2 1,894 $1,125,000 $593
975 Terra California 6 2 2 1,476 $1,100,000 $745
2877 Ptarmigan Dr 2 2 2 1,212 $999,950 $825
638 Terra California Dr 3 2 2 1,336 $998,000 $747
1201 Running springs RD 4 2 2 1,350 $850,000 $629
1945 Cactus Ct 1 2 2 1,685 $825,000 $489
5201 Terra Granada Dr 3A 2 2 1,585 $818,000 $516
1900 Ptarmigan Dr 2 3 2 1,212 $799,000 $659
2100 Golden Rain Rd 3 2 2 1,058 $799,000 $755
1140 Fairlawn Ct 2 2 2 1,183 $779,000 $658
2045 Pine Knoll Drive 6 2 2 1,081 $775,000 $716
1221 Oakmont Dr 2 2 2 1,081 $769,000 $711
1221 Avenida Sevilla 1B 2 2 1,502 $746,000 $496
1985 Cactus Ct 3 2 2 1,546 $739,000 $478
5913 Horsemans Canyon Dr 1C 2 2 1,415 $720,000 $508
3125 Terra Granada Dr 3 2 2 1,743 $699,000 $401
2032 Golden Rain Road 6 2 2 1,158 $680,000 $587
2520 Ptarmigan 1 2 2 1,406 $679,000 $482
5920 Horsemans Canyon 1B 2 2 1,415 $675,000 $477
Average: 1.9 1.6 1,196 $590,772 $461
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018
3201 Rossmoor Parkway 2 2 2 1,838 $1,560,000 $848
2876 Saklan Indian 3 2 2,058 $1,275,000 $619
2125 Cactus Ct 3 2 2 1,359 $1,098,000 $807
4773 Terra Granada Dr 1A 3 2 1,727 $1,075,000 $622
3674 Rossmoor Pkwy 7 2 2 1,823 $1,058,000 $580
2625 Golden Rain Rd 1 2 2 1,330 $948,000 $712
5413 Terra Granada Dr 3A 3 2 1,750 $900,000 $514
1812 Stanley Dollar Dr 4A 2 2 1,521 $895,000 $588
4340 Terra Granada Dr 1A 2 2 1,599 $868,000 $542
2608 Saklan Indian Drive 3 2 2 1,281 $858,000 $669
1124 Oakmont Drive 4 2 2 1,081 $830,000 $767
1138 Skycrest Dr 8 2 2 1,670 $825,000 $494
3674 Rossmoor Pkwy 5 2 2 1,346 $745,000 $553
2642 Saklan Indian Dr. 1 2 2 1,546 $725,000 $468
2033 Ptarmigan 2 3 2 1,212 $699,000 $576
617 Terra California Dr 3 2 2 1,281 $698,000 $544
1517 Oakmont Dr 1 2 2 1,081 $667,000 $617
3049 Golden Rain Rd 2 2 2 1,262 $648,500 $513
1349 Running Springs Rd 4 2 2 1,162 $639,000 $549
1323 Golden Rain Rd 3 2 2 1,225 $639,000 $521
2749 Pine Knoll Drive #2 2 2 1,157 $599,000 $517
925 Terra California Dr 2 2 2 1,281 $598,000 $466
1912 Ptarmigan Dr 2 3 2 1,212 $570,000 $470
4001 Terra Granada Dr 1A 3 2 1,632 $568,000 $348
Average: 2.1 1.8 1,293 $690,768 $507
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 4/24/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 7/1/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 5/4/26
1804 Wales 2 3 2,205 $2,400,000 $2,550,000 $1,156 10/6/26
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 4/30/26
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $2,210,000 $1,104 10/12/26
1901 Lakeshire Dr 2 3 2,114 $2,349,000 $2,070,000 $979 10/1/26
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 6/4/26
568 High Eagle Ct 2 2 1,951 $1,800,000 $2,005,000 $1,027 6/17/26
532 Spotted Owl Ct 2 2 2,008 $1,968,000 $1,918,000 $955 6/16/26
539 High Eagle Court 3 2 2,008 $1,695,000 $1,880,000 $936 7/31/26
941 Terra California Dr 4 2 2 1,678 $1,498,000 $1,800,000 $1,072 9/4/26
2605 Saklan Indian 6 2 2 2,006 $1,849,000 $1,800,000 $897 6/3/26
592 High Eagle Ct 2 2 2,058 $1,795,000 $1,755,000 $852 6/24/26
2609 Saklan Indian Dr. 1 2 2 1,782 $1,650,000 $1,570,000 $881 5/29/26
2934 Saklan Indian Dr 2 2 2,032 $1,598,000 $1,500,000 $738 9/30/26
997 Terra California Dr 1 2 2 1,543 $1,600,000 $1,500,000 $972 7/21/26
3017 Grey Eagle Dr 3 2 2,008 $1,520,000 $1,500,000 $747 8/18/26
2055 Cactus Ct 6 2 2 1,679 $1,528,000 $1,468,000 $874 7/17/26
2662 Saklan Indian 1 2 2 1,782 $1,499,000 $1,450,000 $813 5/11/26
3350 Rossmoor Pkwy 4 2 2 1,495 $1,398,000 $1,440,000 $963 7/30/26
2964 Saklan Indian Dr 3 2 2,058 $1,395,000 $1,380,000 $670 7/14/26
2749 W NEWELL AVENUE 2 1 1,427 $1,175,000 $1,360,000 $953 9/18/26
925 Terra California Dr 6 2 2 1,476 $1,275,000 $1,275,000 $863 7/30/26
587 High Eagle Ct 3 2 1,786 $1,300,000 $1,250,000 $699 7/13/26
Average: 2.0 1.8 1,290 $737,469 $742,246 $536
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved