Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
145 Coy DR 4 4 3,000 $4,995,000 $1,665
98 Cormorant WAY 4 4 1,974 $4,250,000 $2,152
405 Heather Point LN 4 5 3,566 $3,995,000 $1,120
110-1 Crest DR 4 2 236,022 $3,450,000 $14
110 Crest DR N/A N/A N/A $3,450,000 Unknown
1258 San Andreas RD 7 7 3,657 $2,695,000 $736
75 Robak DR 3 3 2,248 $1,495,000 $665
110-2 Crest DR N/A N/A N/A $1,450,000 Unknown
110-3 Crest DR N/A N/A N/A $1,150,000 Unknown
101 Shell DR 287 2 2 1,052 $1,030,000 $979
1459 San Andreas RD 3 3 1,438 $999,000 $694
1585 San Andreas RD 3 N/A 1,515 $999,000 $659
1585 San Andreas RD 3 2 1,515 $999,000 $659
75 Pelican PT P-75 2 2 1,046 $990,000 $946
66 Pelican PT 1 1 800 $775,000 $968
101 Shell DR 172 2 2 1,052 $765,000 $727
101 Shell DR 108 1 1 800 $705,000 $881
0 Clearwater LN N/A N/A N/A $695,000 Unknown
76 Pelican PT 3 2 1,488 $500,000 $336
73 Pelican PT 3 2 1,488 $265,000 $178
Average: 3.1 2.8 16,416 $1,782,600 $836
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
1203 Buena Vista DR N/A N/A N/A $3,395,000 Unknown
52 Sunset DR 2 2 1,440 $1,888,800 $1,311
72 Mar Monte AVE 4 3 2,250 $1,680,000 $746
113 Kingfisher DR 4 3 2,335 $899,000 $385
Average: 3.3 2.7 2,008 $1,965,700 $814
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
112 Holiday DR 7 7 10,720 $10,750,000 $10,500,000 $979 6/16/26
1435 San Andreas RD 3 4 2,662 $5,500,000 $5,550,000 $2,084 4/16/26
600 Sea View TER 6 7 3,456 $4,995,000 $4,750,000 $1,374 4/17/26
757 The Shore Line 3 3 1,800 $2,600,000 $2,600,000 $1,444 5/29/26
392 Oceanview DR 3 3 1,650 $2,300,000 $2,200,000 $1,333 9/4/26
21 Cypress 3 4 2,208 $2,150,000 $2,150,000 $973 4/9/26
127 Cormorant WAY 3 4 1,859 $2,145,000 $2,065,000 $1,110 8/18/26
390 Heather Point LN N/A N/A N/A $1,705,000 $1,705,000 Unknown 6/5/26
Address not disclosed 4 3 1,989 $1,349,000 $1,425,000 $716 5/14/26
1 Gray WAY 2 3 2,480 $1,495,000 $1,350,000 $544 8/14/26
14 Morehouse DR 3 2 2,180 $1,319,000 $1,259,000 $577 5/18/26
101 Shell DR 62 2 2 1,040 $1,235,000 $1,225,000 $1,177 6/26/26
101 Shell DR 64 2 2 1,040 $1,245,000 $1,172,500 $1,127 5/28/26
101 Shell DR 225 2 2 1,052 $1,295,000 $1,150,000 $1,093 5/19/26
101 Shell DR 196 2 2 1,052 $1,195,000 $1,100,000 $1,045 5/29/26
101 Shell DR 21 2 2 1,040 $1,150,000 $1,085,000 $1,043 6/30/26
101 Shell DR 136 2 2 1,040 $1,080,000 $1,080,000 $1,038 8/21/26
71 Hawk Haven RD 2 1 1,071 $1,075,000 $1,075,000 $1,003 7/1/26
66 Avocet CIR 2 2 1,014 $1,150,000 $1,021,000 $1,006 8/3/26
101 Shell DR 22 2 2 1,040 $1,025,000 $980,000 $942 6/26/26
101 Shell DR 227 2 2 1,052 $850,000 $880,000 $836 6/29/26
101 Shell DR 69 2 2 1,040 $875,000 $875,000 $841 5/8/26
101 Shell DR 117 2 2 1,040 $798,000 $850,000 $817 4/20/26
101 Shell DR 3 2 2 1,040 $860,000 $840,000 $807 7/13/26
101 Shell DR 208 2 2 1,052 $825,000 $820,000 $779 4/2/26
Average: 2.5 2.5 1,672 $1,658,588 $1,617,779 $934
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved