Richmond - Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3614 Skypark Pl 5 3 2,970 $998,000 $336
327 Hawk Ridge Dr 5 4 3,446 $995,000 $288
5704 Oakmont DR 5 3 3,048 $969,000 $317
5328 Haskel CT 3 4 1,597 $638,000 $399
Average: 4.5 3.5 2,765 $900,000 $335
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
835 Meadow View Dr 5 4 3,446 $1,150,000 $1,200,000 $348 5/8/26
404 Wood Glen DR 5 4 N/A $1,149,000 $1,100,000 Unknown 6/22/26
436 Wood Glen Dr 5 4 3,057 $1,080,000 $1,070,000 $350 8/19/25
5701 Oakmont Dr 5 3 3,057 $1,038,300 $1,055,000 $345 2/26/26
4158 Markovich Ct 4 3 2,541 $1,025,000 $1,025,000 $403 3/19/26
5700 Oakmont Dr 5 3 2,577 $975,000 $987,000 $383 4/8/26
3331 Park Ridge Dr 5 4 3,604 $999,000 $980,000 $271 1/12/26
4197 Markovich Court 4 3 2,320 $903,466 $969,469 $417 9/30/25
3341 Park Ridge Dr 5 4 3,057 $950,000 $966,000 $315 5/14/26
3505 Park Ridge Dr 5 4 3,446 $1,200,000 $950,000 $275 1/30/26
Average: 4.3 3.2 2,423 $907,804 $896,780 $374
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Legacy Real Estate Inc are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved